$BF|K\A*H4$,#8!]#1$G>!$D!DF|K\!]%9%&%'!<%G%sBP93@o(B$B!Z(B2009$BG/#37n#8F|![(B



$B!!(B$B%/%j%C%Q%s=w;R9q:]Bg2q!J%9%&%'!<%G%s!&%/%j%C%Q%s!K$NA0F|$N#37n#5F|!"F|K\A*H4%A!<%`$H%9%&%'!<%G%sA*H4%A!<%`$NBP93@o$,F1=j$G9T$o$l!"F|K\$,#8!]#1$G>!$C$?!#3F;n9g7k2L$O2<5-$NDL$j!#(B

$B"'(B40kg$B5i!!1|LnN$:Z!J;0=E!&5W5o@>Cf!K!{!N#2!]#0(B(2-0,2-0)$B!O!|(BJosefine Fredriksen
$B"'(B43kg$B5i!!EP:d3(h=!JIY;3!&Fn@1Cf!K!{!N#2!]#0(B(4-1,3-0)$B!O!|(BCarolina Luu Nilsson
$B"'(B46kg$B5i!!5\86M%!JEl5~!&0pIUCf!K!{!N#2!]#0(B(8-0(I$(B6-0)$B!O!|(BVictoria Jeppsson
$B"'(B49kg$B5i!!0$It@iGH!J0&CN!&;j3X4[9b!K!{!N#2!]#0(B(5-0,4-0)$B!O!|(BMaja Ohrjegard
$B"'(B52kg$B5i!!:dLn7k0a!JBg:e!&@D;3BfCf!K!{!N#2!]#0(B(1-0,1-0)$B!O!|(BFredrika Pettersson
$B"'(B56kg$B5i!!2CF#M%4u!JEl5~!&0BIt3X1!9b!K!{!N#2!]#0(B(1-0,2-0)$B!O!|(BIda Nilsson
$B"'(B60kg$B5i!!?{86$R$+$j!J;0=E!&0l;VCf!K!{!N#2!]#0(B(1-0,5-0)$B!O!|(BAyda Delen
$B"'(B65kg$B5i!!(BSara Storgard$B!{!N%U%)!<%k!"(B1:13$B!O!|:dK\4uOB!J0&CN!&BgI\KLCf!K(B
$B"'(B70kg$B5i!!66K\@i9I!JEl5~!&0BIt3X1!9b!K!{!N#2!]#0(B(1-0,2-0)$B!O!|(BSandra Mabrouk


$B!T#i%b!<%I!aA0%Z!<%8$XLa$k!U(B
$B!TA0%Z!<%8$XLa$k!U(B