’jŽqƒtƒŠ[ƒXƒ^ƒCƒ‹66kg‹‰@ŠΦ˜A‹L˜^


y¬“‡‹b‚Μ66kg‹‰ƒAƒbƒvŒγ‚̐¬Ρz
2005”N ‘S“ϊ–{‘IŽθŒ  ‚P‰ρν ›m‚Q|‚P(2-1,1-0.1-0)n‹ΰŸΊ΄•ΆiΒXEŒυ―Šw‰@‚Z‹³j
V V ‚Q‰ρν ›m‚Q|‚P(0-1,4-2,5-0)n’rΌ˜a•FiK-POWERSj
V V €ŒˆŸ œmƒtƒH[ƒ‹A2P1:58(0-1,F2-6)n²“‘—™i‘‘εj
2006”N ƒAƒWƒA‘IŽθŒ  ‚P‰ρν œm‚O|‚Q(0-6,1-3)n Batzorig IB Buyanjav (ƒ‚ƒ“ƒSƒ‹)
V V ”sŠˆν ›m‚Q|‚O(1-0,1-0)n Kim In Chol (–k’©‘N)
V V ‚RŒˆν œm‚P|‚Q(1-0,4-6,0-1)n Khutaliev Arslan (ƒEƒYƒxƒLƒXƒ^ƒ“)
2006”N ‘S“ϊ–{‘I”²‘IŽθŒ  ‚P‰ρν ›m‚Q|‚O(3-0=2:03,3-0)n‹ΰŸΊ΄•ΆiΒXEŒυ―Šw‰@‚‹³j
V V €ŒˆŸ ›m‚Q|‚O(2-0,4-0)nŽR–{‰p“TiŽ©‰q‘ΰj
V V Œˆ@Ÿ ›m‚Q|‚O(1-0=2:08,3-0=2:00)n•Δ–ž’BOi‘ρ‘εj
V V ƒvƒŒ[ƒIƒt ›m‚Q|‚O(4-0,1-0)n²“‘—™i‘‘εj
2006”N ƒxƒƒOƒ‰ƒ]ƒt‘Ϋ‘ε‰ο ‚P‰ρν ›mƒtƒH[ƒ‹A2P0:53(6-0,6-0)n Aliev AligagyiƒƒVƒAj
V V ‚Q‰ρν ›m‚Q|‚P(0-1,4-0,6-0)n Safjan Janiƒxƒ‰ƒ‹[ƒVj
V V €ŒˆŸ ›m‚Q|‚O(3-0,1-0)n Zmoev NasrulaiƒƒVƒAj
V V Œˆ@Ÿ ›m‚Q|‚O(2-1,3-0)n Dgafarov Bamzat(ƒƒVƒAj
2006”N ’ŠE‘IŽθŒ  ‚P‰ρν ›m‚Q|‚O(TF6-0=1:47,TF6-0=1:58)n Balashi Gentiani‹Bj 
V V ‚Q‰ρν œm‚O|‚Q(1-3,0-6)n Stadnik AbdriyiƒEƒNƒ‰ƒCƒij
2006”N ƒAƒWƒA‘ε‰ο ‚P‰ρν ›m‚Q|‚O(1-0,3-1)n Noruzbek BelekoviƒLƒ‹ƒMƒXƒ^ƒ“j
V V ‚Q‰ρν ›m‚Q|‚P(0-2,3-2,5-3)n Leonid SpirigonoviƒJƒUƒtƒXƒ^ƒ“j
V V €ŒˆŸ ›mƒtƒH[ƒ‹A3P0:47(0-2,2-0,F3-4)n Sushi MumariƒCƒ“ƒhj
V V Œˆ@Ÿ œm‚O|‚Q(0-1.0-2)n BAEK Jin Guki”’’Α‘ŠΨ‘j