To Our Friends in Wrestling Around the world

                    

By William May
(Japan Amateur Wrestling Federation, Public Information Committee
Kyodo World Services, senior sports writer:wmay52@hotmail.com


NATIONS QUALIFIED IN WRESTLING FOR ATHENS




   TOKYO (March 22) - Nations qualified in wrestling (freestyle, greco-roman, women) for the 2004 Olympic Games in Athens:

By country (Freestyle-7, Greco-Roman-7, Women-4)

Armenia (7) - 4, 3, 0
Australia (1) - 1, 0, 0
Austria (3) - 2, 0, 1
Azerbaijan (8) - 5, 3, 0
Belarus (10) - 5, 4, 1
Bulgaria (13) - all, 5, 1
Canada (7) - 3, 0, all
China (8) - 2, 2, all
Colombia (1) - 0, 1, 0
Cuba (12) - 6, 6, 0
Czech Republic (2) - 0, 2, 0
Denmark (1) - 0, 1, 0
Egypt (3) - 0, 3, 0
Estonia (1) - 0, 1, 0
Finland (2) - 0, 2, 0
France (5) - 1, 2, 3
Georgia (12) - 6, 6, 0
Germany (9) - 2, 4, 3
Greece (18) - all, all, all
Hungary (9) - 4, 5, 0
India (7) - 6, 1, 0
Iran (13) - all, 6, 0
Israel (3) - 0, 3, 0
Italy (7) - 2, 3, 2
Japan (13) - 5, 4, all
Kazakhstan (12) - 6, 6, 0
Korea (9) - 4, 4, 1
Kyrgyzstan (8) - 3, 5, 0
Lithuania (3) - 0, 3, 0
Macedonia (2) - 2, 0, 0
Moldova (2) - 2, 0, 0
Mongolia (6) - 4, 0, 2
Namibia (1) - 1, 0, 0
Norway (1) - 0, 1, 0
Poland (9) - 3, 6, 0
Puerto Rico (1) - 0, 0, 1
Qatar (1) - 1, 0, 0
Romania (5) - 2, 3, 0
Russia (18) - all, all, all
Serbia and Montenegro (1) - 0, 1, 0
Slovakia (3) - 2, 1, 0
South Africa (1) - 1, 0, 0
Spain (2) - 0, 2, 0
Sweden (7) - 0, 5, 2
Switzerland (2) - 1, 1, 0
Tajikistan (4) - 2, 0, 2
Turkey (12) - 6, 6, 0
Ukraine (16) - 6, 6, all
United States (17) - all, 6, all
Uzbekistan (8) - 5, 3, 0
Venezuela (1) - 0, 0, 1